The area now known as West Virginia was part of the Commonwealth of Virginia until June 20, 1863.
If your browser does not support tables and the following info is not readable, check here.
| County Formed | Date | Counties from which formed |
| Barbour | 1843 | Harrison, Lewis, Randolph |
| Berkeley | 1772 | Frederick |
| Boone | 1847 | Cabel, Kanawha, Logan |
| Braxton | 1836 | Kanawha, Lewis, Nicholas |
| Brooke | 1797 | Ohio |
| Cabell | 1809 | Kanawha |
| Calhoun | 1856 | Gilmer |
| Clay | 1858 | Braxton, Nicholas |
| Doddridge | 1845 | Harrison, Lewis Ritchie, Tyler |
| Fayette | 1831 | Greenbrier, Kanawha, Logan & Nicholas |
| Gilmer | 1845 | Kanawha, Lewis |
| Grant | 1866 | Hardy |
| Greenbrier | 1778 | Botetourt, Montgomery |
| Hampshire | 1754 | Augusta, Frederick |
| Hancock | 1848 | Brooke |
| Hardy | 1786 | Hampshire |
| Harrison | 1784 | Monongalia |
| Jackson | 1831 | Kanahwa, Mason, Wood |
| Jefferson | 1801 | Berkeley |
| Kanawha | 1788 | Greenbrier & Montgomery |
| Lewis | 1816 | Harrison |
| Lincoln | 1867 | Boone, Cabell, Kanawha, Putnam |
| Logan | 1824 | Cabell, Giles, Kanawha, Tazwell |
| Marion | 1842 | Harrison, Monongalia |
| Marshall | 1835 | Ohio |
| Mason | 1804 | Kanawha |
| Mercer | 1837 | Giles, Tazewell |
| Mineral | 1866 | Hampshire |
| Mingo | 1895 | Logan |
| Monongalia | 1776 | West Augusta District |
| Monroe | 1799 | Greenbrier |
| Morgan | 1820 | Berkeley, Hampshire |
| McDowell | 1858 | Tazewell |
| Nicholas | 1818 | Greenbrier, Kanawha, Randolph |
| Ohio | 1776 | West Augusta District |
| Pendleton | 1788 | Augusta, Hardy, Rockingham |
| Pleasants | 1851 | Ritchie, Tyler, Wood |
| Pocahontas | 1821 | Bath, Pendleton, Randolph |
| Preston | 1818 | Monongalia |
| Putnam | 1848 | Cabell, Kanawha, Mason |
| Raleigh | 1850 | Fayette |
| Randolph | 1787 | Harrison |
| Ritchie | 1843 | Harrison, Lewis, Wood |
| Roane | 1856 | Gilmer, Jackson, Kanawha |
| Summers | 1871 | Fayette, Greenbrier, Mercer, Monroe |
| Taylor | 1844 | Barbour, Harrison, Marion |
| Tucker | 1856 | Randolph |
| Tyler | 1814 | Ohio |
| Upshur | 1851 | Barbour, Lewis, Randolph |
| Wayne | 1842 | Cabell |
| Webster | 1860 | Braxton, Nicholas, Randolph |
| Wetzel | 1846 | Tyler |
| Wirt | 1848 | Jackson, Wood |
| Wood | 1798 | Harrison |
| Wyoming | 1850 | Logan |
*Boldface denotes Virginia counties.